Samsung Galaxy Note 20 Ultra
Description
The Samsung Galaxy Note 20 Ultra closely follows the Galaxy S20 Ultra in terms of design. Specs-wise, we have the Snapdragon 865 chipset and an Exynos one to match in all non-US regions accompanied by 12GB of RAM and up to 512GB storage. At the back is situated a triple-camera setup with the same 108MP sensor from the S20 Ultra. S Pen and 5G come off as standard. The Note 20 Ultra is the first phone to make use of the latest and toughest Corning Gorilla Glass Victus. The phone is available for purchase (starting price is $1300).
This device is also known as Samsung SM-N986U
Pros
- 5G ready
- High screen-to-body ratio (91.63 %)
- Supports wireless charging
Shop links
Popular Comparisons
The Samsung Galaxy Note 20 Ultra is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 6.9 inches |
Resolution: | 3088 x 1440 pixels, 19.3:9 ratio, 496 PPI |
Technology: | Dynamic AMOLED |
Screen-to-body: | 91.63 % |
Features: | 120Hz refresh rate, HDR video support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 865+ SM8250-AB |
Processor: | Octa-core, 3000 MHz, Kryo 585, 64-bit, 7 nm |
GPU: | Adreno 650 |
RAM: | 12GB LPDDR5 |
Internal storage: | 128GB, available to use: 107 GB |
Storage expansion: | microSDXC up to 1000 GB |
Device type: | Smartphone |
OS: | Android (10), Samsung One UI |
BatteryBenchmarks |
|
---|---|
Capacity: | 4500 mAh |
Type: | Li - Polymer, Not user replaceable |
Battery life test results: | link |
Charging: | Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
CameraBenchmarks |
|
---|---|
Rear: | Triple camera Camera samples |
Main camera: | 108 MP (OIS, Laser and PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.33"; Pixel size: 0.8 μm |
Second camera: | 12 MP (Telephoto, OIS, PDAF) |
Specifications: | Optical zoom: 5x; Aperture size: F3.0; Focal Length: 120 mm; Pixel size: 1 μm |
Third camera: | 12 MP (Ultra-wide, Autofocus) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55"; Pixel size: 1.4 μm |
Video recording: | 7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) |
Features: | OIS, HDR, Time-lapse video, Hyperlapse, Object tracking, EIS |
Front: | 10 MP (PDAF, HDR) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.49 x 3.04 x 0.32 inches (164.8 x 77.2 x 8.1 mm) |
Weight: | 7.34 oz (208.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass Victus); Frame: Stainless steel |
Resistance: | Water, Dust; IP 68 |
Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
Features: | Stylus |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Mystic black, Mystic bronze, Mystic white |
Cellular |
|
---|---|
5G: | n2, n5, n41, n66, n71, n260, n261, SA, NSA, Sub-6, mmWave |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
HD Voice: | Yes |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | 32-Bit DAC, Dolby Atmos, aptX, Dolby Digital, Dolby Digital Plus |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.2 |
Features: | Charging, Headphones port, OTG, Video out |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other: | NFC, ANT+ |
Hearing aid compatible: | M3, T3 |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Jul 06, 2020 |
FCC ID value: | A3LSMN986U link |
Measured SAR: | |
Head: | 0.78 W/kg |
Body: | 1.04 W/kg |
Simultaneous Transmission: | 1.59 W/kg |
Wireless Router: | 1.18 W/kg |
Phablet: | 3.92 W/kg |
Buyers information |
|
---|---|
Price: | $ 1300 |
User Manual: | Download the Samsung Galaxy Note 20 Ultra Manual as a PDF file. |
In The Box: | Data Cable, Travel Adapter, Ejection Pin, Quick Start Guide |
Availability |
|
---|---|
Officially announced: | Aug 05, 2020 |
Alternative variants
Samsung Galaxy Note 20 Ultra
for Europe
Differences from the main variant: | |
---|---|
System chip: | Samsung Exynos 990 |
Processor: | Octa-core, 2730 MHz, Exynos M5 "Lion", Arm Cortex-A76 and Arm Cortex-A55, 64-bit, 7 nm |
GPU: | Mali G77 MP11 |
Internal storage: | 256GB |
Price: | € 1266 |
Samsung Galaxy Note 20 Ultra
with 512GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 512GB |
Price: | $ 1450 |
Samsung Galaxy Note 20 Ultra
for Verizon
Differences from the main variant: | |
---|---|
5G: | n260, n261, mmWave |
LTE (FDD): | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46 |
Carrier Availability
Available
Verizon | Since Aug 21, 2020 |
---|---|
AT&T | Since Aug 21, 2020 |
T-Mobile | Since Aug 21, 2020 |
U.S. Cellular | Since Aug 21, 2020 |
Xfinity Mobile | Since Aug 21, 2020 |