Apple iPad Air (2020)
Description
The Apple iPad Air (2020) or 4th generation is the first Apple device powered by the next-gen 5nm A14 Bionic chipset. Other specs include a 10.9-inch Liquid Retina display, 12MP main camera, USB Type-C, and five new colors. The Apple iPad Air (2020) is available for pre-order with a starting price of $599 (Wi-Fi only model with 64GB storage).
This device is also known as Apple iPad Air (4th generation)
Cons
- 64GB basic storage (not expandable)
- The camera lacks flash
Shop links
Popular Comparisons
The Apple iPad Air (2020) is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 10.9 inches |
Resolution: | 2360 x 1640 pixels, 264 PPI |
Technology: | IPS LCD |
Screen-to-body: | 81.23 % |
Peak brightness: | 500 cd/m2 (nit) |
Features: | Oleophobic coating, Ambient light sensor |
Hardware |
|
---|---|
System chip: | Apple A14 Bionic |
Processor: | Octa-core, 64-bit, 5 nm |
GPU: | Apple 4-core GPU |
Internal storage: | 64GB, not expandable |
Device type: | Tablet |
OS: | iPadOS (14.x) |
Battery |
|
---|---|
Type: | Li - Ion, Not user replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 12 MP (PDAF, BSI sensor) |
Specifications: | Aperture size: F1.8 |
Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
Features: | Time-lapse video, Continuous autofocus, Picture-taking during video recording, EIS |
Front: | 7 MP (EIS, HDR) |
DesignSize comparison |
|
---|---|
Dimensions: | 9.75 x 7.03 x 0.24 inches (247.6 x 178.5 x 6.1 mm) |
Weight: | 16.23 oz (460.0 g) |
Materials: | Back: Aluminum |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Rose gold, Space gray, Silver, Green, Sky blue |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Multiple speakers |
Additional microphone(s): | for Noise cancellation, Video recording |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO |
USB: | Type-C (reversible) |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | UMA (Wi-Fi Calling) |
Buyers information |
|
---|---|
Price: | $ 729 |
In The Box: | USB?C Charge Cable (1 meter), 20W USB?C Power Adapter |
Availability |
|
---|---|
Officially announced: | Sep 15, 2020 |
Scheduled release: | October 2020 |
Despite our efforts to provide full and correct Apple iPad Air (2020) specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Alternative variants
Apple iPad Air (2020)
with 256GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 256GB |
Price: | $ 879 |
Apple iPad Air (2020)
Wi-Fi only
Differences from the main variant: | |
---|---|
Weight: | 16.16 oz (458.0 g) |
Price: | $ 599 |
Apple iPad Air (2020)
Wi-Fi only with 256GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 256GB |
Weight: | 16.16 oz (458.0 g) |
Price: | $ 749 |